<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>fxtrading</title>
		<description>fxtrading.learncurrencytradingonline.com</description>
		<link>http://fxtrading.learncurrencytradingonline.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 03:33:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://fxtrading.learncurrencytradingonline.com/images/M_images/joomla_rss.png</url>
			<title>fxtrading.learncurrencytradingonline.com</title>
			<link>http://fxtrading.learncurrencytradingonline.com</link>
			<description>fxtrading.learncurrencytradingonline.com</description>
		</image>
		<item>
			<title>Forex Forecast – Dollar Basing and Higher in a Choppy Trade</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-dollar-basing-and-higher-in-a-choppy.html</link>
			<description>Tuesday
31/01/2012 10.30 PM GMT





This
is a short late report today, due to a problem with our database &amp;ndash;
there is no...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Tue, 31 Jan 2012 23:47:44 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Risk Currencies Ease Against $Dollar </title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-risk-currencies-ease-against-do-2.html</link>
			<description>Monday
30/01/2012 8.30 PM GMT





The
Euro back off from gap resistance and 1.32 and traded lower as did
the Pound, Aussie and Canadian...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Mon, 30 Jan 2012 21:25:39 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Dollar Easing Back but Bounce on the Way</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-dollar-easing-back-but-bounce-on-th.html</link>
			<description>Sunday
29/01/2012 8.30 PM GMT





The
Euro had another push today towards 1.32 but it started to fall back
and we think the rally...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Sun, 29 Jan 2012 21:49:02 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Euro Rally Losing Momentum Key off 1.32</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-euro-rally-losing-momentum-key-off-2.html</link>
			<description>Thursday
26/01/2012 8.30 PM GMT





The
Euro had another push today towards 1.32 but it started to fall back
and we think the rally...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Thu, 26 Jan 2012 22:34:12 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Fed to Hold Rates to 2014 Euro Holds Above 1.30</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-fed-to-hold-rates-to-2014-euro-holds-above-2.html</link>
			<description>Wednesday
25/01/2012 8.30 PM GMT





The
Fed has pledged to keep rates low until at least 2014 to help the US
Economy and this...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Wed, 25 Jan 2012 22:01:30 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Euro Holds 1.30 </title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-euro-holds-2.html</link>
			<description>The
Euro rally is just at 1.30 but this is really short covering as we
have a record net short speculative...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Tue, 24 Jan 2012 20:59:00 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Euro Short Covering Runs to 1.30</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-euro-short-covering-runs-to-2.html</link>
			<description>Monday
23/01/2012 2PM GMT





European
stocks hit their highest level since early August on Monday, with
euro zone banks gaining sharply following a report...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Mon, 23 Jan 2012 21:24:57 +0100</pubDate>
		</item>
		<item>
			<title>GBP USD – Near Term Up Longer Term Back to 1.50</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/gbp-usd-near-term-up-longer-term-back-to-2.html</link>
			<description>Sunday
22/01/2012 2PM GMT





The
Pound hit a two-week high against the dollar on Friday, extending
gains into a fifth straight day and we...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Sun, 22 Jan 2012 18:41:12 +0100</pubDate>
		</item>
		<item>
			<title>CFTC Net Traders – Speculators Hold Record Net Short Euro Position</title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/cftc-net-traders-speculators-hold-record-net-short-euro-pos-2.html</link>
			<description>Sunday
22/01/2012 2PM GMT





The
Euro is going down long term in our view but we have seen some
strength which has taken us...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Sun, 22 Jan 2012 13:28:45 +0100</pubDate>
		</item>
		<item>
			<title>Forex Forecast – Euro Continues Short Covering Rally </title>
			<link>http://fxtrading.learncurrencytradingonline.com/currency-trading-research/forex-forecast-euro-continues-short-covering-r-2.html</link>
			<description>Thursday
19/01/2012 8PM GMT





The
Euro is continuing its short covering rally today and we may see some
more short term strength but in...</description>
			<category>Blog - Currency Trading Research</category>
			<pubDate>Thu, 19 Jan 2012 21:27:18 +0100</pubDate>
		</item>
	</channel>
</rss>

